# You.com

> AI search and research agents for work.

You.com has a SharkScore of 65.3/100, ranked #11 of 42 in Research & search (updated 2026-11-19).

- Website: https://you.com (you.com)
- Kind: Tool · Pricing: Freemium
- Maker: You.com
- Categories: Research & search, Chat assistants
- Verified by the maker: no

## Why it scores 65.3

| Part | Score (0–100) | Weight |
|---|---|---|
| Adoption | 40 | 30% |
| User reviews | no data | 25% |
| Maintenance | 100 | 20% |
| Trust & transparency | 80 | 15% |
| Momentum | no data | 10% |

Evidence covers 87% of the score's weight. Compared with other listings in Research & search.

## Evidence

| Signal | Value |
|---|---|
| Traffic rank (Tranco) | #27.2K |
| GitHub stars | — |
| Stars, last 90 days | — |
| Downloads, 30 days | — |
| Reviews | none yet |
| Last update | — |
| Uptime, 30 days | 100.0% |
| Public pricing / Free tier / API / MCP | yes / yes / yes / yes |

## RankShark review

Automated evaluation by RankShark · 2026-11-18 · method review-1.0 · https://rankshark.pro/how-we-review
We were not paid for this review.

Not enough public evidence for a full review yet (checked 2026-11-18).

### Pricing

| Plan | Price | Limits |
|---|---|---|
| Free | Free | 100 Web Search API queries/day via MCP; no API key, account, or credit card. |
| Pay as you go | No minimums, no seats, no platform fee; endpoint prices vary. | All endpoints, SDKs and MCP; auto top-up is offered. |
| Custom | Custom | Enterprise offering; custom QPS and dedicated capacity. |
| Web Search API Standard | $5 /1k calls | Full endpoint access, including Highlights, Knowledge, extraction, and domain filters. |
| Extract Lite | $0.90 /1k URLs | Extracts content embedded in each page; the page says it works well for digitally created PDFs. |
| Extract Standard | +$0.50 /1k PDF pages | Default parse effort; sends complex pages through an advanced model. |
| Inference Router API | Varies by model | The pricing page says it provides access to models through one API. |
| Answer API | $5 /1k calls | One call returns a cited answer with sources. |
| Research Lite | $12 /1k calls | Simple factual lookups in a single pass; no structured output. |
| Research Standard | $50 /1k calls | Balanced depth for most production research. |
| Research Deep | $100 /1k calls | Complex questions spanning several sources and requiring cross-referencing. |
| Research Exhaustive | $450 /1k calls | High-stakes questions with claims verified across dozens of sources. |
| Research Frontier | $1,200 /1k calls | Research too long to finish inside a request; background mode only. |
| Finance Research Deep | $110 /1k calls | Earnings summaries, competitive benchmarking, and multi-quarter trends. |
| Finance Research Exhaustive | $500 /1k calls | Full 10-K analysis, due diligence, and cross-market research. |

Checked 2026-11-18 · https://you.com/pricing

## Top alternatives

1. [Exa](https://rankshark.pro/tools/exa) — SharkScore 69.7. Web search API built for AI agents.
2. [Tavily](https://rankshark.pro/tools/tavily) — SharkScore 68.9. Web search and extraction API for AI agents.
3. [Perplexity](https://rankshark.pro/tools/perplexity) — SharkScore 68.5. Answers with sources, straight from the web.
4. [GPT Researcher](https://rankshark.pro/tools/gpt-researcher) — SharkScore 67.7. Open-source agent that researches the web and writes reports.
5. [Kagi](https://rankshark.pro/tools/kagi) — SharkScore 66.3. Ad-free paid search engine with an AI assistant.

---
Source: https://rankshark.pro/tools/you-com · Method v2026-11-18.2: https://rankshark.pro/how-ranking-works · Payment never changes a rank.
